| No. 4/37/2025-building/244 | 18-11-2024 |
| No. Dis-1/watch and ward/2007/499 | 13-11-2024 |
| No. 4-1/2010-Misc. /1211 | 06-11-2024 |
| No. 31011/2/2024-Vigilance | 14-10-2024 |
| No. 7-32/2004-विविध /1061 | 03/10/24 |
| | 01/10/24 |
| No. Dis-1/watch and ward/2007 | 01/10/24 |
| No. Dis-1/watch and ward/2007 | 30/09/24 |
| No. 21/5/2018-Ests-2 | 20/09/24 |
| No. Dis-1/watch and ward/2007 | 20/09/24 |
| No. 32-54/2021-ICFRE | 03/09/24 |
| | |
| No. 1/8/2010-Ests-II | 04-09-2024 |
| No. 6-10/ प.एव.नि.अनु /2020/458 | 12-08-2024 |
| No. 9/12/2023-प्रचार/284 | 08-08-2024 |
| No. 46011/27/2018/Estt-1 | 02-08-2024 |
| No. 13/1/2021-Ests-II | 09-08-2024 |
| No.A 32016/1-27/2017/Estt-02 | 29-07-2024 |
| No.A 32016/1-27/2017/Estt-02 | 29-07-2024 |
| No. A 38011/04/2006/Estt-03 | 31-07-2024 |
| No. 9/12/2023-Ests-II | 02-08-2024 |
| No. 1/8/2010-Ests-II | 02-08-2024 |
| No. 11/01/2021-Ests-II | 01-08-2024 |
| No. A38011/4/2006-Est-03 | 02-08-2024 |
| No. 1-04/2018-miscellaneous/627 | 18-07-2024 |
| No. 16/986/2024/Ests-I | 18-07-2024 |
| No.1-04/2023-Misc/622 | 18-07-2024 |
| No.22-2/01.07.2024-ICFRE(RB) | 01-07-2024 |
| No. 2/63/2023-24/ administration | 26-06-2024 |
| No. 46011/27/2018/Estt-I | 21-06-2024 |
| No. 19013/1/2022-Ests-II | 14-06-2024 |
| No. 48-2/2019-ICFRE | 13-05-2024 |
| No. 4/624/2020/Ests-II | 14-05-2024 |
| No. 12026/101/2023/Ests-II | 09-05-2024 |
| No. 12026/MTS/2023/Ests-III | 03-05-2024 |
| No. 11/678/2017/Ests-I | 09-05-2024 |
| No. 10-13/2020-2023/head/engg cell/service branch | 27-12-2023 |
| No. 1-04/2023-Misc-269 | 06-05-2024 |
| No. 22015/3/2016-ests-2 | 26-04-2024 |
| No. 4-34/2023-building/DIS | |
| No. 03/94/2019-Ests-III | 15-04-2024 |
| No. 6-33/2021/Misc./130 | |
| No. 6-33/2021/Misc./129 | |
| No. 13-3/2023/Misc./115 | |
| No.14011/5/2022-रा.नी.आ. | 12.04.2024 |
| No. 2-6/2007/telephone exchange | 4.04.2024 |
| No. 67/119/2020-Ests-II | 28.03.2024 |
| No. 11/3/2021-Ests-II | 26.03.2024 |
| No. 11/3/2021-Essts-II | 26.03.2024 |
| No. 35-1016/2019-ICFRE | 15.03.2024 |
| No. 24-23/TS/Assessment /2023-ICFRE(RB) | 15.03.2024 |
| No. 16-15/2009-PLO/687 | 18.03.2024 |
| No. 12026/MTS/2023-Ests-III | 15.03.2024 |
| No. II-21/DE/IDF/2023/910 | 18.03.2024 |
| No. 4-39/2023-Building/2900 | 15.03.2024 |
| No. 19/1/2023-Ests-II | 12.03.2024 |
| No. 12026/107/2023-Ests-III | 15.03.2024 |
| No. 67/140/2020-Ests-II | 15.03.2024 |
| No. 5/57/2023-Est-II | 15.03.2024 |
| No. A 22017/06/2002-Est-3 | 15.03.2024 |
| No. 35-828/2009-ICFRE | 07.03.2024 |
| No. 4-37/2024-building /2000 | 15.03.2024 |
| No. 4-39/2023-building /2900 | 15.03.2024 |
| No. 12026/MTS/2023-Est-3 | 13.02.2024 |
| No. 21/5/2018-Est-2 | 16.02.2024 |
| No. 11-02/2023-Misc. /2789 | 20.02.2024 |
| No. 12026/58/2020- Est-03 | 19.02.2024 |
| No. 10-3/2018- Building /2753 | 14.02.2024 |
| No. 12-07/2023- R.C.S/47 | 04.02.2024 |
| No. 1/8/2010- Ests-II | 12.02.2024 |
| No. 11/678/2017- Estt-I | 09.02.2024 |
| No. 03/95/2022 - Estt-III | 12.02.2024 |
| No.19013/1/2022 - Estt-02 | 05.02.2024 |
| No. A 38011/4/2006 - Estt-03 | 02-02-2024 |
| No. 48-2/2019 -ICFRE | 25-01-2024 |
| No. 1-7/ watch and ward /2022 | 05.02.2024 |
| No. 1-1/2024/ SA-I | 18.01.2024 |
| No. 9-4/2005/publish | 24.01.2024 |
| No. 1/8/2010/Estt-II | 19.01.2024 |
| No. 16/984/2023/Estt-I | 16.01.2024 |
| No. 4-1/2010-विविध/2572 | 19.01.2024 |
| No. 4-1/2010-विविध/2559 | 16.01.2024 |
| No. 01-04/2018-विविध/252 | 15.01.2024 |
| No. I/watch and ward/2007 | 10.01.2024 |
| No. II-12/DE/STC/2018-787 | 02.01.2024 |
| No. 22-2/01.01.2024-ICFRE (RB)/361 | 29.12.2023 |
| No. 16/983/2023/Estt-I | 21.12.2023 |
| No. 46011/27/2018/Estt-I | 01.01.2024 |
| No. 60011/50/2019-Estt-II | 04.12.2023 |
| No. 4/636/2020-Estt-I | 12.12.2023 |
| No. 12026/43/2020-Estt-03 | 21.12.2023 |
| No. 4-37/2024-भवन/2390 | 19.12.2023 |
| No. 16/982/2023/Ests-I | 12.12.2023 |
| No. 12026/63/2020-Ests-03 | 07.12.2023 |
| No. 4-1/2010-विविध /2257 | 04.12.2023 |
| No. 7-32/2004-विविध /2295 | 05.12.2023 |
| No. 15013/21/2004-Ests-II | 01.12.2023 |
| No. 1-04/2023-विविध/2310 | 06.12.2023 |
| No. 4-37/2024-भवन/2200 | 22.11.2023 |
| No. 16/921/2018/Ests-I | 25.10.2023 |
| No. 16/971/2022 स्थापना-I | 03.11.2023 |
| No. 12026/एम0टी0एस0/2023 स्थापना-III | 16.10.2023 |
| No. 48-2/2019-ICFRE | 17.10.2023 |
| No. 4-2/2009-भवन /2084 | 25.10.2023 |
| No. 6-33/2021-विविध/2058 | 20.10.2023 |
| No. 12026/MTS/2023-Ests-III | 16.10.2023 |
| No. 19/1/2020-Ests.- II (Offer of Appointment) | 06.10.2023 |
| No. 32014/13/2016/Ests-I | 06.10.2023 |
| No. 2-3/2018/Tel. Bills/BSNL-EPABX | 27.09.2023 |
| No. 6-33/2021-विविध/1065 | 05.10.2023 |
| No. 16/981/2023/Estt-I | 29.09.2023 |
| | 04.10.2023 |
| No. 32-20/2-23-ICFRE | 25.09.2023 |
| No. 35-1111/2023-ICFRE | 06.09.2023 |
| No. 16/2023/Estt-1 | 15.09.2023 |
| No. 16/837/2017/Estt-1 | 15.09.2023 |
| No. 19013/1/2022-Estt-2 | 15.09.2023 |
| 1/19/2001-Ests-II | 19.09.2023 |
| | 21.09.2023 |
| No. 14012/2/2023- हिं.प. | 11.09.2023 |
| No. 1/8/2010- Ests-II | 12.09.2023 |
| No. 21-05/2005/Ests-II | 25.08.2023 |
| No. 21-05/2018/Ests-II. | 25.08.2023 |
| No. 19/1/2020-Ests-II (offer of Appointment) | 06.09.2023 |
| No. 19013/1/2022-Ests-II | 22.08.2023 |
| No. 11/685/2023/Ests-I | 29.08.2023 |
| No. 01-04/2023/Misc. | 24.08.2023 |
| No. 11/688/2023/Ests-I. | 04.09.2023 |
| No. 11/563/1996/Ests-I | 24.08.2023 |
| No. 11/563/1996/Ests-I | 24.08.2023 |
| No. 11/563/1996/Ests-I | 21.08.2023 |
| 6/49/99- Ests-III | 25.08.2023 |
| No. 38011/04/2006/Ests-03 | 21.08.2023 |
| No. 646/डिस/2023/इन्टो/व.स.प्र. | 11.08.2023 |
| No. डिस/मिस/2022/स्थापना-1 | 17.08.2023 |
| No. 9-12/2005/प्रचार/234 | 02.08.2023 |
| सं0 6-33/2021-विविध/772 | 09.08.2023 |
| 839/1/117/UGC-SGRC/2023-FRIDU | 03.08.2023 |
| 840/1/117/UGC-SGRC/2023-FRIDU | 03.08.2023 |
| 7-26/2012-building/727 | 02.08.2023 |
| 1/19/2001-Ests-II | 02.08.2023 |
| 4/634/2020-Ests-II | 24.07.2023 |
| 6-10/watch and ward/2020 | 27.07.2023 |
| 32016/1-28/2018-Ests-II | 21.07.2023 |
| सं0 6-33/2021-विविध/ | 31.07.2023 |
| 37-8/2023-ICFRE (Pt.II) | 24.07.2023 |
| 22015/3/2016-ests-2 | 19.07.2023 |
| 19/1/2020-Ests-II (offer of appontment) | 19.07.2023 |
| | 24.07.2023 |
| 48-2/2019-ICFRE | 12.07.2023 |
| 11/03/2021-Ests-II | 10.07.2023 |
| 1/08/2010-Ests-II | 14.07.2023 |
| 11/01/2021-Ests-II(S.K. Promotion) | 05.07.2023 |
| सं0 6-33/2021-विविध/ | 07.07.2023 |
| No. 22-2/01.07.2023-ICFRE (RB) | 30.06.2023 |
| सं0 11/01/2021-Ests-II(S.K. Promotion) | 30.06.2023 |
| सं0 632/1-1/2022-FRIDU(A/cs) | 04.07.2023 |
| सं0 12026/66/2020/Estt-III | 23.06.2023 |
| सं0 16/960/2021/Ests-1 | 16.06.2023 |
| सं0 46011/27/2018/Estt.-I | 26.06.2023 |
| सं0 24-19/TS/Assessment/2022-ICFRE (RB) | 02.06.2023 |
| सं0 24-19/TS/Assessment/2022-ICFRE (RB) | 02.06.2023 |
| सं0 6-33/2021-विविध/473 | 12.06.2023 |
| सं0 48-2/2019- भा0वा0अ0शि0प0 | 31.05.2023 |
| | 29.05.2023 |
| सं0 16/929/2019/Estt-1 | 23.05.2023 |
| सं0 6-33/2021-विविध/396 | 26.05.2023 |
| सं0 6-33/2021-विविध/276 | 18.05.2023 |
| सं0 6-33/2021-विविध/277 | 18.05.2023 |
| No. 3-22/HRD/Training Calender/2023-24/351 | 09.05.2023 |
| No. 19013/1/2022- Ests-II | 09.05.2023 |
| No. 6-21/watch and ward/2017 | 11.05.2023 |
| No. 03/94/2019- Ests-III | 25.04.2023 |
| सं0 4-39/2023-भवन/162 | 25.04.2023 |
| सं0 4-37/2023-भवन/163 | 25.04.2023 |
| No. -19/1/2020-Ests-II | 10.05.2023 |
| सं0 6-33/2021-विविध/83 | 21.04.2023 |
| सं0 8-6/2019/NFH (covid) | 20.04.2023 |
| सं0 14011/5/2022-रा.नी.आ. /307 | 13.04.2023 |
| सं0 32014/13/2016/Ests-I | 12.04.2023 |
| सं0 6-33/2021-विविध/83 | 13.04.2023 |
| सं0 19/7-2/Phd/2022-FRIDU | 06.04.2023 |
| सं0 4-1/2010-विविध/62 | 11.04.2023 |
| सं0 4-39/2023-भवन/1698 | 24.03.2023 |
| संख्या- 16/819/2016/स्थापना-प्रथम | 17.03.2023 |
| सं0 4-39/2023-भवन/1669 | 17.03.2023 |
| सं0 4-37/2023-भवन/1626 | 14.03.2023 |
| No. 10-13/2022-23/head/engg cell | 07.03.2023 |
| No. II-21/DF/IDF/2023/187 | 10.03.2023 |
| No. 1-145/स.व.सं. (प्र)/सिल्वा /498 | 10.03.2023 |
| No. II-19013/1/2022-Ests-2 | 06.03.2023 |
| No. II- II-19013/1/2022-Ests-2 | 06.03.2023 |
| No. 5-1/2023-RCS(order)/78 | 28.02.2023 |
| No. 6-33/2021-Misc./1540 | 22.02.2023 |
| No. 6-33/2021-Misc./1501 | 08.01.2023 |
| No. 67/100/2016-Est-2 | 06.01.2023 |
| No. 9-4/2005/प्रचार | 16.01.2023 |
| No. -2168/3-50/2016-FRIDU | 09.01.2023 |
| No. -4-1/2020-विविध/1150 | 28.01.2023 |
| No. -31/229/91-Ests-03 | 12.01.2023 |
| No. -1/19/2029-Ests-II | 29.12.2023 |
| No. -6-33/2021-विविध | 06.01.2023 |
| No. -4-37/2023-building/1309 | 05.01.2023 |
| संख्या-1-15/2020 FRIDU/2091 | 23.12.2022 |
| संख्या-1/Watch and Ward/2007 | 28.12.2022 |
| संख्या-19013/1/2022-Ests-2 | 22.12.2022 |
| संख्या-48-2/2019-ICFRE | 16.12.2022 |
| संख्या-6-33 2021- विविध/1271 | 28.12.2022 |
| संख्या-11/648/2007/Ests-I | 19.12.2022 |
order(uploaded on 21-12-2022) | संख्या-46011/27/2018/Ests-I | 15.12.2022 |
| संख्या-4-37/2023-भवन/1200 | 12.12.2022 |
Circular (uploaded on 12-12-2022) | संख्या-1/watch and ward/2007 | 12.12.2022 |
| संख्या-11/678/2017/Estt-1 | 01.12.2022 |
| संख्या-21.5/2018-Estt-2 | 28.11.2022 |
| संख्या-6-33/2021-Misc. | 24.11.2022 |
| संख्या-11/683/2022-Ests-I | 14.11.2022 |
| संख्या-03/94/2019-Ests-III | 15.11.2022 |
| संख्या-36-1/2019-ICFRE(HQ) | 07.11.2022 |
Circular.(uploaded on 15-11-2022) | संख्या-1-04/2021-Misc./1042 | 11.11.2022 |
| संख्या-I-9/2021/FRIDU - | 03.11.2022 |
Circular(uploaded on 07-11-2022) | संख्या- 2-2/watch and ward/2022/494 | 27.10.2022 |
| संख्या- 48-2/2019-ICFRE | 18.10.2022 |
| | 19.10.2022 |
| संख्या- 3-8/watch and ward/2006/488 | 11.10.2022 |
| संख्या- 48-2/2019-ICFRE | 07.10.2022 |
| संख्या- 31011/2/2022/-सतर्कता | 11.10.2022 |
| No. -22015/3/2016-Ests-II | 15.09.2022 |
| 3-2(14)/2018-लेखा-3/वेतन अनुभाग | 28.09.2022 |
| No. -SM/10/07/2022 | 02.09.2022 |
| No. -11/648/2007/Ests-I | 27.09.2022 |
| No. -11/683/2007/Ests-I | 20.09.2022 |
| No. -10-13/2015/प्रचार | 26.09.2022 |
| No. -03/94/2019-Estt-III | 14.09.2022 |
| F No. 9-37/2018/प्रचार | 05 September, 2022 |
| F No. 40-3/2021-20-ICFRE (R&F) | 02 September, 2022 |
| | 05.09.2022 |
| No. -11/684/2007/Estt-I | 02.09.2022 |
| No. -11/684/2022/Estt-I | 30.08.2022 |
| | 17.08.2022 |
| No. -46011/27/2018/- Estt-01 | 17.08.2022 |
| No. -279/DRI/2021 | 17.08.2022 |
| No. -22017/06/2002-est-III | 17.08.2022 |
| 6-01/प. एवं नि. अनु. /2020 | 17.08.2022 |
| No. -38011/4/2006- Estt-03 | 03.08.2022 |
| No. -1-04/2021-Misc | 08.08.2022 |
| No. -9-12/2005/प्रचार | 03.08.2022 |
| No. -38011/04/2006/estt-03 | 21.07.2022 |
| No. -6-10/ प.एव.नि.अनु. / 2020 | 13.07.2022 |
| No. -11/41 डीई/ केवीएस / | 19.07.2022 |
| No. -710/1-3/2016-FRIDU | 29.06.2022 |
| No. -06-33/2021-Misc. | 29.06.2022 |
| No. -11-/680/2020/est-I | 24.06.2022 |
| No. -36-51/2009-ICFRE | 14.06.2022 |
| No. -01-04/2021-Misc. | 17.06.2022 |
| No. -1-29/DE/1YD/2022 | 09.06.2022 |
| No. -1-04/2018-Misc.(Part-1) | 07.06.2022 |
| No. -32-54/2021-ICFRE | 09.06.2022 |
| No. -149/FRI-DDN/C & BP Div./5(1) | 01.06.2022 |
| No. -48-1/2019-ICFRE | 12.05.2022 |
| No. -16/971/2022/estt-I (Part-II) | 18.05.2022 |
| No. 1-04/2021-Misc. (Part-II) | 18.05.2022 |
| No. 40-3/2016-2017-ICFRE(R&F) | 29.04.2022 |
| No. 16/778/2012-estt.-I | 10.05.2022 |
| No. 32-22/2016-ICFRE | 10.05.2022 |
| No. 11/648/2007/estt-I | 06.05.2022 |
| No. 36-51/2009-ICFRE | 29.04.2022 |
| No. 3-2(dean) / dean (A)/FRIDU/2020/1312 | 26.04.2022 |
| No. 1-04/2021-Misc./92 | 21.04.2022 |
| No. 2-56/2022-23/Head/Engg. Cell/ Civil | 25.04.2022 |
| No.-24-10/TS/2021-22/ICFRE(RB)/40 | 31.03.2022 |
| No.-23-23/2021/2022/ICFRE (RB)/22 | 04.03.2022 |
| No.-14011/5/2022-रा.नी.आ . | 22.04.2022 |
| No.-32-32/2014-ICFRE | 12.04.2022 |
| No.-48-2/2019-ICFRE | 13.04.2022 |
| No.-46011/27/2018/est-I | 19.04.2022 |
| No.-164/2020/ADG[M&Extn.]/ICFRE?Social Media/95 | 12.04.2022 |
| No.-06-33/2021-Misc. | 25.04.2022 |
| F.No.-11/683/2022/Ests-I | 15.03.2022 |
| No.-35-1091/2022-ICFRE | 05.04.2022 |
| No.-14011/4/2021-Hindi Section-IV | 28.03.2022 |
| No.-07-1/20220-21-BUDGET & ADUIT | 31.03.2022 |
| No.-11/684/2022-estt-I | 24.03.2022 |
| No.-16/778/2012-estt-I | 25.03.2022 |
| No.-22017/7/2014-estt-III | 29.03.2022 |
| No.-3118 2-11/2020 FRI Deemed University | 15.03.2022 |
| No.-1-4/6/2021/AC(admin)/Misc. Correspondence | 24.03.2022 |
| No.-1-22017/6/2002/estt-III | 28.03.2022 |
| No.-1-04/2014-Misc/4201 | 28.03.2022 |
| No.-16/747/2010estt-I | 08.03.2022 |
| No.-II-28/DE/IPR/2018/659 | 14.03.2022 |
| No.-II-18/DE/2018/STTC-663 | 14.03.2022 |
| No.-46011/27/2018/Estt-I | 10.03.2022 |
| No.-22017/6/2002-Estt-III | 11.03.2022 |
| No.-11-19/PHS/2021/ICFRE | 02.03.2022 |
| No.-3-07/Watch and Ward./2016/312 | 11.02.2022 |
| No.-1-04/2014-Mics./3925 | 03.02.2022 |
| No.-57-20/2009-ICFRE | 19-01-2022 |
| No.-4-37/2022-bldg/3785 | 14-01-2022 |
| | 14-01-2022 |
| सं. डिस/ कुल./ विविध /2022 | 06-01-2022 |
| No.-1-04/2014-Misc./3730 | 06-01-2022 |
| No.-4-37/2021-भवन/3678 | 17-12-2021 |
| No.-1-04/2014-Misc/3827 | 10.12.2021 |
| No.-4-37/2022-भवन/3715 | 02.12.2021 |
| No.-1-04/2014-Misc.
| |
| No.-46011/27/2018/Estt.-I
| |
| No.-1-04/2021- Misc./3623
| |
| No.-1/386/2016-Ests-II(Seniority List)
| 30.09.2021 |
| | 27.08.2021 |
| No.-14012/2/2019-hindi/part-II | 24.08.2021 |
| No.-4-1/2010-Misc./1067 | 18.08.2021 |
| No.-4-37/2021-bldg./1046 | 12.08.2021 |
| No.-4-37/2021-bldg./995 | 02.08.2021 |
| No.6-33/2021-Misc./604 | 23.07.2021 |
| No.-14011/4/2021-H. Part- IV | 22.07.2021 |
| | 19.07.2021 |
| No.-03/94/2021- Establishment-03 | 03.06.2021 |
| No.-527/II-12/2021-SEED/SILVA | 06.05.2021 |
| No.- FRI/DDN/8-6/2019/NFH (Covid-19) | 29.04.2021 |
| | |
| No.- 2-2/2020/Rental EPABX-Tel.Exch. | 19.03.2021 |
| No.- 4-37/2021-Bldg. | 19.01.2021 |
| No.- 4-37/2021-Bldg. | 23.12.2020 |
| No.- 4-37/2021-Bldg. | 02.12.2020 |
| | 07.10.2020 |
| No.4-5/08/CN/Silva/109 | 22.09.2020 |
| No.Dis/Account-11/Bill/2020 | 21.09.2020 |
| No.13-58/2020-21/Head/civil | 22.09.2020 |
| No.11-19/PHS/2019-ICFRE | 16.03.2020 |
| No.16/939/2020-Estt.-I | 5.03.2020 |
| No.4-37/2020-Bldg. | 28.01.2020 |
| No.16-15/2019/PLO/150 | 14.11.2019 |
| No.6-36/2000-Misc. | 19.09.2019 |
| No. 11/568/1997-Estt.-I | 24.09.2019 |
| No. 48-2/2016-ICFRE | 06.09.2019 |
| Order No. 32014/13/2016/Ests-I | 27.08.2019 |
| Order No.48-1/2019-ICFRE | 14.08.2019 |
| Order No.46011/27/2018/Ests-I | 09.08.2019 |
| Order No.4-39/2019-Bldg. | 19.07.2019 |
| Order No.48-2/2016-ICFRE | 17.07.2019 |
| No.6/2/2019-Ests-II
No.7/3/2019-Ests-II
No.5/3/2019-Ests-II
No.5/4/2019-Ests-II
No.6/1/2019-Ests-II
No.7/2/2019-Ests-II
No.8/3/2019-Ests-II
No.5/1/2019-Ests-II | 15.07.2019
11.07.2019
09.07.2019
08.07.2019
05.07.2019
03.07.2019 |
| No.-/2019/447 | 02.07.2019 |
| No.531/II-12/2019-SEED/SILVA | 30.05.2019 |
| F. No. 16/928/2019/Ests-I | 16.052019 |
| No.48-2/2016-ICFRE | 08.05.2019 |
| No.328/FRC-SD/CWA/2018 | 06.03.2019 |
| No.46011/27/2018/Estt.-I | 13.03.2019 |
| No.4-37/2019-Bldg | 20.02.2019 |
| No.301011/1/2017-Vigilance | 14.02.2019 |
| No. 29011/1/2019-Vigilance | 24.01.2019 |
| | - |
| | 21.12.2018 |
| No. - | 5.11.2018 |
| No. - | - |
| No.- 31011/1/2018-Vigilance | 17.10.2018 |
| No.- A.32016/1-34/2017-Ests-II | 10.10.2018 |
| No. - | - |
| No. 46011/27/2018/Estt.-1 | 27.08.2018 |
| No. 1412/7-9/2016-FRIDU | 08.08.2018 |
| No. 9-12/2005/Publicity | 08.08.2018 |
| No. 343/2018-19/Purchase | 26.07.2018 |
| No. 03/94/2015-Ests-III | 02.08.2018 |
| No. 46011/27/2008/Estt.-I | 30.07.2018 |
| No. 346 IV-4/DE/ED/2017 | 31.07.2018 |
| No. 3-2(14)/2018-A/s-III/Pay Section | 19.07.2018 |
| - | 20.07.2018 |
| No. 4-31/2008-Bldg. | 17.07.2018 |
| No. 6-17 (Part A) DGTP/2018/477 | 20.07.2018 |
| No. 48-3/2017-ICFRE | 05.07.2018 |
| No. 21-2/2018-ICFRE(RB)100 | 21.05.2018 |
| Nill | 10.07.2018 |
| No. 5-2/2018 R.C.S. | 29.06.2018 |
| F.No.16/923/2018/Ests-I | 19.06.2018 |
| F.No.32014/13/2016/
Ests-I | 15.06.2018 |
| No. 6-2/प.एवं.नि.अनु./2008/128 | 14.06.2018 |
| F.No.46011/27/2008/
Ests-I | 14.06.2018 |
| No.48-2/2016-ICFRE | 8.06.2018 |
| F.No.55-1/2016-ICFRE | 01.06.2018 |
| F.No.16/920/2018/
Ests-I | 01.06.2018 |
| F.No.16/747/2010/
Estt-I | 01.06.2018 |
| | 01.06.2018 |
| फा0 स0 36-1/विविध/2018-भा.वा.आ.शि.प. | 08.06.2018 |
| No.13/2017/ADG (M&Extn)/ICFRE/Misc. | 06.06.2018 |
| F.No. 52-6/2016-ICFRE (Vol.II) | 31.05.2018 |
| No.11/619/2003/Estt-I | 7.06.2018 |
| No.1-04/2014-Misc. | 8.06.2018 |
| सं.14011/2/2013-हि. | 8.06.2018 |
| | 8.06.2018 |
| संख्या 20-9/2017-विविध (Misc.) | 8.06.2018 |
| No. 20-9/2017-Misc. | 08.06.2018 |
| No.37-8/2018-ICFRE(ToS) | 30.05.2018 |
| No.37-8/2018-ICFRE(ToS) | 29.05.2018 |
| No.IV-4/DE/WED-2018/119 | 24.05.2018 |
| No.1-04/2018-Misc. | 24.05.2018 |
| No.14011/2/2013-Hindi | 22.05.2018 |
| No.35-840/2009-ICFRE | 17.05.2018 |
| No.3-1 / 2017-ICFRE/Admin/Budget/Pt. file
| 02.05.2018 |
| No.20-53 / 2012-Building | 16.05.2018 |
| No.Dis / 2018-19 / store / format | 15.05.2018 |
| No.14011/4/2018-Hindi | 15.05.2018 |
| No.16/814/2015-Ests-I | 15.05.2018 |
| No. A-32018/63/2017/Ests-I | 21.05.2018 |
| No.48-2/2016-ICFRE | 04.05.2018 |
| No.1-04/2009 (A)-Misc., | 02.05.2018 |
| No.52-6/2014-ICFRE (FCS) | 02.05.2018 |
| No.16/626/1998/Estt-I | 26.04.2018 |
| No.16/747/2010/Estt-I | 25.04.2018 |
| No.35-859/2010-ICFRE | 24.04.2018 |
| No. 46011/27/2018/Estt.-I | 01.05.2018 |
| No.209/2017/ICFRE(R)/RP/NFRP/367 | 17.04.2018 |
| No.APAR/Tech./DPC-2018 | 23.04.2018 |
| No.16/778/2012/Estt-1 | 04.04.2018 |
| No.A.32016/1-34/2017-Estt-II | 22.03.2018 |
| No.23-23/2017-18/ICFRE (RB)/41 | 19.03.2018 |
| No.5-24/P&P/2018/ARC | 16.03.2018 |
| No.3/94/2016-Est-03 | 14.03.2018 |
| No. 0-51/92/Range/Silva./335 | 16.03.2018 |
| No. - | 16.03.2018 |
| No. 2/9/Admin. (2017-2018) | 13.03.2018 |
| No. APAR/Tech./DPC-2018 | 13.03.2018 |
| No. 40-3/2016-2017-ICFRE (R&F) | 08.03.2018 |
| No. 7-9/2017/Association/ICFRE(PC) | 23.02.2018 |
| No. 23-23/2017-2018/ICFRE (RB)/30 | 22.02.2018 |
| No. 4086/3-15/2018-F.R.I.D.U.
No. 4079/3-15/2018-F.R.I.D.U. | 05.03.2018
01.03.2018 |
| No. 12016/215/2017/
Establishment -First
| 05.03.2018 |
| No. 6-36/2000-miscellaneous | 26.02.2018 |
| No. 14012/3/890-हि. (वं. स.) | 22.02.2018 |
| No. 48-2/2016-I.C.F.R.E. | 19.02.2018 |
| No. 2-56/2017/ head/civil | 12.02.2018 |
| No. 24-4/TS/2017-2018-ICFRE(RB)/08 | 22.01.2018 |
| No. 24-4/TS/2017-2018-ICFRE(RB)/10 | 25.01.2018 |
| No. 48-2/2016-ICFRE | 07.02.2018 |
| No. 52-6/2016-ICFRE(Vol.II) | 24.01.2018 |
| No. 4-90/Neeranchal Project/ECC&FI/2018 | 29.01.2018 |
| No. 4-33/Misc./2018/AS (G)/549 | 02.02.2018 |
| No. 4-39/2017-Bldg. | 31.01.2018 |
| No. 4-37/2018-Bldg. | 25.01.2018 |
| No. डिस -1/ प. व नि. अनु./2007/43 | 08.02.2018 |
| No. 4-1/2010-Misc. | 22.01.2018 |
| No. 8-26/2006-Misc. | 24.01.2018 |
| No. 9-4/2005/Publicity | 19.01.2018 |
| No. 63-19/2017-ICFRE(Representative) | 12.01.2018 |
| No. 29011/1/2018-Alertness | 24.01.2018 |
| No. 03/94/2015-Ests.-III | 17.01.2018 |
| No. 2870/1-9/2017-FRIU | 11.01.2018 |
| No. 2868/1-9/2017-FRIU | 11.01.2018 |
| No. FPD/2017/8-18 | 11.01.2018 |
| No. 31011/2/2009-Alertness | 10.01.2018 |
| No. 10-36/2010-Mics.(TSA) | 08.01.2018 |
| No. 9-24/2009/Publicity | 05.01.2018 |
| No. V-2/DE/EAM/2017/1026 | 20.12.2017 |
| No. 2/9/Admin(Scientific)2016-17 | 26.12.2017 |
| No.135(103)/DRI/2017 | 14.12.2017 |
| No. 7-4/2005/PLO | 29.12.2017 |
| No. 03/94/2007-Estt-III | 19.12.2017 |
| No.2/9/Admin.(Scientific)/2016-17 | 27.12.2017 |
| No./2018/75/2012/Estt-I(RR) | 21.12.2017 |
| No. 21-5/2005/Ests-II | 22.12.2017 |
| No. 33023/1/08-hindi | 21.12.2017 |
| No. 4-37/2018-Bldg. | 18.12.2017 |
| No. 11/576/1998/Estt.-1 | 08.12.2017 |
| nO. 31-17/206-ICFRE | 07.12.2017 |
| No. 46011/27/2008/Estt.-1 | 13.12.2017 |
| No. 31011/1/2017-
Alertness | 15.12.2017 |
| No.XXII/1/2017-2018/stores | 13.12.2017 |
| No. - 11 /669 /2013 /
Establishment - first | 5.12.2017 |
| No. - 10 - 3 /2007 - Building | 1.12.2017 |
| No.3-1/2017-ICFRE/Admin/Budget/Pt.file | 15.11.2017 |
| F.No11019/01/2017-sch. | 29.11.2017 |
| F.No11016/02/2017-sch. | 27.11.2017 |
| No.1-04/2014-Misc. | 22.11.2017 |
| No.46011/27/2008/Ests-I | 21.11.2017 |
| No.11/676/2017/Ests-I | 17.11.2017 |
| No.1/8/2010/Ests-II | 16.11.2017 |
| - | 07.11.2017 |
| No. 6-18/2017-Miscellaneous | 30.10.2017 |
| No. 1/8/2010/Ests.-II | 26.10.2017 |
| No. 31011/1 /2017-Awareness | 27.10.2017 |
| No. 46011/27/2006/Establishment-I | 26.10.2017 |
| No. 1-04/2014-Misc.
| 26.10.2017 |
| No. 31011/1 /2017-Awareness
| 23.10.2017 |
| No. 1-27 /2017-
Miscellaneous | 11.10.2017 |
| No.- 12018/74/2010/Establishment-first (R.R) | 13.10.2017 |
| No. 16/776/2012-Establishment First | 28.09.2017 |
