RRESEARCH PROJECTS
Ongoing Research Projects :
S.No. | Title of Project | P.I. Name and Designation | Co-P.I. Name and Designation | Funding Agency | Date of Start | Duration in year | Project Cost (Rs. in Lakhs) |
---|---|---|---|---|---|---|---|
1. | Genetic modification of Populus deltoides clone(s) against Lepidopteran pest(s) | Dr Shambhavi Yadav Sci C | Dr Ajay Thakur, Scientist G; Dr Santan Barthwal, Sci G; Dr Arvind Kumar, Sci F | ICFRE | 01/06/2020 | 31/03/2025 | 44.50 |
2. | AICRP on Development of Package of practices on Gmelina arborea Roxb. (Khamer or Gamhar) in selected agroclimatic regions of India | Dr. Nanita Berry, Scientist-E | Dr. Ashok Kumar Scientist G, Dr. G. R.S. Reddy, Scientist G, Dr. Sudhir Singh, Scientist G, Dr. Fatima Shirin, Scientist F, Dr. Anil Sethy, Scientist E, Dr. Aditya Kumar, Scientist D, Dr. A. Mayavel, Scientist D, Dr. Manish Singh, Scientist D and Mr. M. B. Honnuri, Scientist C | Compensatory Afforestation Fund Management and Planning Authority Chhattisgarh State Forest Department. | 10/01/2020 | 30/12/2025 | 51.82 |
3. | AICRP on Testing and deployment of clones and seed sources of Casuarina for different planting environments and end-use applications | Dr. Ashok Kumar | Compensatory Afforestation Fund Management and Planning Authority Chhattisgarh State Forest Department. | 01/12/2019 | 31/12/2024 | 56.82 | |
4. | Association mapping of quantitative disease resistance and identification of candidate wilt resistant genes in Dalbergia sissoo Roxb. | Dr.R K Meena | Dr. Santan Barthwal, Scientist G, Dr. Shailesh Pandey, Scientist E, Dr. Rama Kant, Scientist E | ICFRE | 01/04/2020 | 31/03/2025 | 73.32 |
5. | AICRP-4 Genetic improvement of Eucalyptus Component 1:Selection of superior Eucalyptus clones (All India MLT) | Dr. Santan Barthwal, Scientist-G | Dr. M.S. Bhandari, Scientist-E | CGMFP , CAMPA | 01/04/2020 | 31/03/2025 | |
6. | All India Coordinated Research Project on Dalbergia sissoo | Dr. Ajay Thakur, Scientist-G | Dr. R.K. Meena Scientist-E, Dr. Shailesh Pandey, Scientist E | CAMPA | 01/04/2020 | 31/03/2025 | 654.00 |
7. | Centre of excellence for multiplication of quality planting stock of selected tree species for Indian pulp and paper industry funded by Department for Promotion of Industry and Internal Trade, Ministry of Commerce and Industry, Government of India, New Delhi in coordination with Central Pulp and Paper Research Institute, Saharanpur | Dr. Ashok Kumar, Scientist G | Dr. Rama Kant Scientist E, Dr. Geeta Joshi Scientist G, Dr. Arvind Kumar Sharma Scientist B, Dr. Priti S. Lal Scientist E, Dr. Kawaljeet Singh Scientist F Dr. Rambir Singh Scientist D, Dr. Shivani Dobhal Assistant Professor, Dr. Shailendra Kumar Scientist D, Er. Rajesh Bhandari Scientist F, Dr. Shikhar Shukla Technical Officer | 08/12/2021 | |||
8. | Estimation of Green House Gas Emission Budget and Productivity Response in Ganga River Basin affecting Microclimate in Indian Subcontinent (DST) | Dr. Hukum Singh, Scientist-D, Dr. Pooja Kaushik, Woman Scientist | DST / WOS-A | 01/04/2023 | 31/03/2026 | ||
9. | GENETIC IMPROVEMENTS OF AZADIRACHTA INDICA TO DEVELOP DWARF GENOTYPES AND NEEM PRODUCTS WITH ENRICHED ACTIVE CONSTITUENTS | Dr. Ashok Kumar, Scientist G | Dr. Rama Kant, Scientist D, Dr. Ajay Thakur, Scientist F, Dr. Surendra Singh Bisht, Scientist D | Indian Farmers Fertiliser Cooperative Limited (IFFCO) | 149.99 | ||
10. | Genetic Characterization, Improvement and Diversified Utilization of Poplars ( | Dr Dinesh Kumar, Scientist G (NPC) 1. Dr. Ajay Thakur, Scientist F, FRI 2. Dr Jagdish Singh, Scientist-G, HFRI 3. Dr Aditya Kumar, Scientist D, IFP 4. Dr. Karma Gyalpo Bhutia, Scientist B, RFRI | Dr Anita Tomar, Scientist F, FRC-ER Prayagraj, Dr. Shambhavi Yadav, Scientist-C, Dr. Shruti Godara, Scientist-C, Dr. Balkrishna Tiwari, Dr Vinod K. Kairon, Dr. Shailesh Pandey Scientist E | CAMPA | 19/01/2020 | 18/01/2025 | 288.60 |
11. | Study on Impact of Future Climate Change Scenario on Forest Fire Vulnerability | Dr. Hukum Singh, Scientist-D | MoEF&CC | 01/04/2023 | 31/03/2026 | ||
12. | Development of conservation strategies for effective utilization of a high value commercial medicinal herb Jurinea macrocephala in western Himalaya | Dr. Ajay Thakur, Scientist-G | Jahnavi Mishra Rawat | DST-SERB | 16/10/2022 | 18.30 | |
13. | Domestication, genetic characterization, improvement and diversified utilization of poplars | Dr. Ajay Thakur, Scientist-G | Dr. Arvind Kumar, Dr. Shailesh Pandey | CAMPA | 20/02/2020 | 31/12/2024 | 84.34 |
14. | Establishment of small bamboo nursery at Khirsu | Dr. Santan Barthwal, Sci-G | NBM | 01/01/2019 | 10.00 | ||
15. | Bamboo Plantation in Agro Forestry and Urban Ecosystem | Dr. Santan Barthwal, Sci-G | NBM | 01/04/2020 | 4.00 | ||
16. | All India Coordinated Research Project On Combating desertification by enhancing vegetation cover and people livelihoods in degraded drylands and deserts of India | Maneesh Singh Bhandari | Dr. Parmanand and Dr. Santan Barthwal | MoEF&CC | 103.85 | ||
17. | Spatial Niche Modelling and Genetic Diversity analysis of Desmodium gangeticum: An Important Medicinal Species of Shivalik Himalayas | Maneesh Singh Bhandari | National Medicinal Plant Board (NMPB) | 25/05/2023 | 31/03/2026 | 24.67 |
Completed Projects:
S.N. | Name of Scientist as PI | Name of the Project | Other team members | Funding Agency | Budget (in lakh) | Duration |
1. | Dr. H. S. Ginwal, Scientist G | Creation of Centre of Excellence on Forest Genetic Resources (Pilot Project) | Dr. V. K. Varshney, Dr. Amit Pandey, Dr. Dinesh Kumar, Dr. Manisha Thapliyal, Dr. Ajay Thakur, Dr. Santan Barthwal, Dr. Anup Chandra, Dr. Neelesh Yadav, Dr. Ombir Singh, Dr. M. S. Bhandari, Dr. Rama Kant, Shri R. K. Meena, Ms. Ranjana Kumari Negi, Dr. P. K. Verma, Dr. Shambhavi Yadav | CAMPA-MoEF&CC | 861.20 | 5 Years (2016-2021) |
2. | Dr. Ajay Thakur, Scientist E | All India Coordinated Project on Genetic Improvement of Melia composita Willd. (Coordinated Project) | Dr. Amit pandey, Dr. P. K. Pande
Dr. Ombir Singh Dr. K. P. Singh Dr. Parveen Dr. Geeta Joshi, IWST, Banglore Dr. A. N. Arun Kumar, IWST, Banglore Dr. Rekha Warrier, IFGTB, Coimbtore Dr. Kumud Dubey, FSIR, Allahabad |
ICFRE | 719.56 | 10 Years
(2012 – 2022) |
Induction evaluation and development of Polyploids in Azadirachta indica (Coordinated Project) | Dr. Ajay Thakur
Dr. Rama Kant Dr. Parveen |
IFFCO | 92.98 | 3 years
(2015-2018) |
||
Genetic improvement for productivity and insecticidal properties of Polygonatum verticillatum Linn. | Dr. Sudhir Singh
Dr. Sambhavi Yadav |
NMPB | 53.87 | 3 Years
(2015-2018) |
||
Afforestation of Melia composita Willd. In disaster affected areas of Uttarakhand | — | NSC | 38.73 | 2 Years
(2013 – 2015) |
||
Genetic diversity and adaptability through morphological and molecular markers in Dalbergia sissoo Roxb. | — | ICFRE | 24.86 | 3 Years
(2016-2019 ) |
||
Supply of genetically improved planting stock of Melia dubia Cav. to Punjab Forest Department | — | PFD | 20.00 | 1 Year (2017-2018 ) | ||
3. | Dr. Ajay Thakur, Scientist E | Commercial production of quality planting material of bamboo species | Shri J.M.S. Chauhan Dr. Rama Kant, Dr. Sambhavi Yadav | NBM-BTSG | 63.00 | 3 Years (2015- 2019) |
Field evaluation of recombinants emanating from F1 and F2 generations of Corymbia (Syn. Eucalyptus) hybrid C. citrodora Hook. x C. torelliana F.v. Muell for high productivity | — | ICFRE | 3 Years (2016-2019) | |||
Cecidology and nursery establishment of Pistacia integerrima for exploring possibility of in setu leaf gall production (As component PI) | Dr. Sudhir Singh (PI), Dr. Arvind Kumar | Dabur India Ltd. | 30.92 | 3 Years (2017-2020) | ||
4. | Dr. Santan Barthwal, Scientist E | Evaluation of germplasm and transcriptome studies in eucalypts for water logging and salinity (Coordinated Project) | Dr. Dinesh Kumar, Dr. M. S. Bhandari, Shri R. K. Meena, Shri Neelesh Yadav, Dr. V. Shiv Kumar, IFGTB, Coimbtore | ICFRE | 51.96 | 3 Years (2017-2020) |
Molecular mechanism of rhizome growth and development in Dendrocalamus strictus. | Dr. H. S. Ginwal, Shri R. K. Meena, Shri Neelesh Yadav | ICFRE | 19.96 | 3Years (2017-2020) | ||
5. | Dr. Parveen | — | — | — | — | — |
6. | Shri J.M.S. Chauhan, Scientist D | Development of tissue culture protocol for propagation and conservation of Ginkgo biloba L. | — | NMPB | 23.52 | 3 Years
(2014 – 2017) |
7. | Dr. M. S. Bhandari, Scientist C | Genetic diversity analysis and conservation of threatened Salvadora oleoides | Dr. Santan Barthwal
Dr. Rama Kant |
MoEF&CC | 24.10 | 3 Years
(2016-2019) |
Study of structural dynamics and genetic improvement of Grevillea robusta A. Cunn (Silver Oak) | Dr. Rama Kant | ICFRE | 44.14 | 4 Years
(2017-2021) |
||
Clonal propagation of newly developed superior hybrids/ genotypes of eucalypts and their deployment in the field (Phage-III) | Shri J.M.S. Chauhan | ICFRE | 18.78 | 5 Years
(2017-2022) |
||
8. | Dr. Rama Kant, Scientist C | Selection and genetic evaluation of Ailanthus excelsa germplasm in Northern India | Dr. M. S. Bhandari
|
ICFRE | 40.00 | 4 Years
(2016 – 2020) |
9. |
Shri R. K. Meena, Scientist C | Characterization of the hill bamboo Species (Ringal) of the North-Western Himalayas for their Conservation and Genetic Improvement (Coordinated Project) | Dr. Rajesh Sharma, HFRI, Shimla
Dr. M. S. Bhandari Ms. Ranjana Kumari Negi |
ICFRE | 46.08 | 3 Years (2017-2020) |
Population genetic structure of Calamus species and influence of infectious diseases in Mizoram and Tripura, North East India (As Co-I) | Shri Hans Raj (PI)
ARCBR Aizawl |
ICFRE | 22.22 | 3 Years
2014-2017 |