ACTIVITIES
| Sl No. | Name of Project | Coordinator/PI Name/Designation | Project Duration | Funding Agency |
| 1 | Study on Impact of Ban on Green Felling on Biophysical Status of Forests in Context to Production Prescribed in Working Plan Vis-A Vis Actual Production from the Forests of Uttarakhand. | Coordinator: Head, Silviculture & Forest Management Division | Ongoing | Uttarakhand Forest Development corporation |
| 2 | Monitoring & evaluation of Punjab CAMPA, FDA & Greening Punjab Mission plantations of Punjab Forest Department. | Coordinator: Head, Silviculture & Forest Management Division | Ongoing | Punjab Forest Department |
| 3 | Monitoring and Evaluation of Plantations, Nursery and Assessment of seed quality for plantations under CAMPA in Uttarakhand | Coordinator: Head, Silviculture & Forest Management Division | Ongoing | Uttarakhand Forest Department |
| 4 | Monitoring and Evaluation of Plantations, Nursery and Assessment of Seed Quality for Plantations Under CAMPA in Uttarakhand | Co-PIs: Dr. Dinesh Kumar, Sci-G, and Dr. Manisha Thapliyal, Sci-F | Ongoing | Uttarakhand CAMPA |
| 5 | Creation of Centre of Excellence on Forest Genetic Resources (CoFGR). Component B: FGR Seed and Germplasm Storage | Co-PI: Dr. Manisha Thapliyal, Sci-F | Ongoing | MoEF&CC CAMPA |
| 6 | Creation of Centre of Excellence on Forest Genetic Resources (CoFGR). Component C: FGR Conservation Cell | Co-PI: Dr. Dinesh Kumar, Sci-G | Ongoing | MoEF&CC CAMPA |
| 7 | Augmenting biodiversity and infrastructure for supporting awareness about forest resources with special reference to medicinal and aromatic plants | Co-PI: Dr. Dinesh Kumar, Sci-G | Ongoing | ONGC |
| 8 | Demand and Supply Status of Wood in Punjab (Greening Punjab Mission). | Mr. H.P Singh, Sci-E | Ongoing | Punjab Forest Department |
| 9 | Develop Tools, Techniques and Methods for Enhancing REDD+ Forest Management in India. | Head, Silviculture & Forest Management Division | Ongoing | Tetra Tech (USAID) |
| 10 | Conservation of Litsea glutinosa, an endangered and threatened medicinal tree of north-west Himalayas | Dr. Nawa Bahar, Sci-D
Dr. Dinesh Kumar, Sci-G |
Ongoing | ICFRE |
| 11 | Evaluation of Germplasm and Transcriptome studies in Eucalypts for Water logging and Salinity. | Co-PI: Dr. Dinesh Kumar, Sci-G | Ongoing | ICFRE |
| 12 | Screening of poplar clones for tolerance against poplar leaf defoliator, Clostera cupreata | Co-PI: Dr. Dinesh Kumar, Sci-G | Ongoing | ICFRE |
| 13 | Evaluation of Seed Orchards of Dalbergia sisoo for Seed Quality | Dr. Ombir Singh, Sci-E | 2006-2009 | ICFRE |
| 14 | Enhancing the longevity of Acorns of Quercus leucotricophora and Q. dilatata | Dr. Manisha Thapliyal, Sci-F | 2006 –2009 | ICFRE |
| 15 | Role of Allelopathy on Regeneration in Silver Fir and Spruce Forests-Effect of Natural Leachates on Seed Germination | Dr. Ombir Singh, Sci-E | 2007- 2010 | ICFRE |
| 16 | Enhancement of Seed Longevity of Diploknema butyracea | Dr. Manisha Thapliyal, Sci-F | 2008- 2012 | ICFRE |
| 17 | Variability Studies on Seed Quality Parameters and Seed Mycoflora of Bauhinia purpurea, Bauhinia semla and Bauhinia variegata | Dr. Manisha Thapliyal, Sci-F | 2009 -2013 | ICFRE |
| 18 | Vegetative Propagation of Some Difficult-to-Root Commercially Important Tree Species | Dinesh Kumar, Sci-G | 2010-2013 | ICFRE |
| 19 | Establishing Germplasm Garden of Some Rare and Endangered Plants | Dr. Dinesh Kumar, Sci-G | 2010-2013 | ICFRE |
| 20 | Establishment of Multi-location Clonal Trial and Study of Wood Anatomical Properties and Cellulose Content of Promising Clones of Populus deltoides (Collaboration with Botany Division, FRI) | Dr. Dinesh Kumar, Sci-G | 2010-2013 | ICFRE |
| 21 | Evaluation of Bombax ceiba for Seed Sources in Northern India (2011-2015) Plan project Funded by ICFRE | Dr. Dinesh Kumar, Sci-G | 2011-2015 | ICFRE |
| 22 | Enhancement of seed germination in Anogeissus latifolia Through Various Seed Technological Inputs | Dr. Ombir Singh, Sci-E | 2009- 2012 | ICFRE |
| 23 | Developing Seed technology and Propagation Techniques for Germplasm Conservation of Buxus wallichiana Linn-An Important Alternative Species for the Woodcraft Industry | Dr. Manisha Thapliyal, Sci-F | 2009 –2012 | ICFRE |
| 24 | Allelopathic Influence in Regeneration of Silver Fir and Spruce Forests-Effects of Natural Leachates on Seedling Growth in Nursery | Dr. Ombir Singh, Sci-E | 2010 – 2014 | ICFRE |
| 25 | Allelopathic Potential in Regeneration of Sal (Shorea robusta) | Dr. Ombir Singh, Sci-E | 2011- 2016 | ICFRE |
| 26 | Supply of Quality Seeds of Forestry Species Under Greening Punjab Mission | Dr. Manisha Thapliyal, Sci-F | 2012 –2015 | Punjab Govt. |
| 27 | Study on Constraints in the Export of Carved out Wood Products and its Economical and Social Impact on the Livelihood of Dependent People in North India | Mr. S.R.Reddy
DCF |
2009-2016 | MoEF &CC |
| 28 | Preparation of the Management Plan of Asola Bhatti Wildlife Sanctuary, New Delhi | Mr. S.R.Reddy
DCF |
2009-2016 | NCT Delhi |
| 29 | Survey of Bamboo Resources and Quantitative Assessment of Their Production and Consumption in North India | Mr. H.P. Singh, Sci-E | 2009-2015 | MoEF&CC |
| 30 | Assessment of Economic Contribution of NTFP of Chir Pine in the Economy of Forest Dwellers in North India | Mr. H.P.Singh, Sci-E | 2009-2015 | MoEF&CC |
| 31 | Supply of Quality Seed of Forestry Species to Punjab SFD under Greening Punjab Mission | Team member:
Dr. Nawa Bahar, Sci-D |
2012-2015 | Punjab SFD |
| 32 | Study on Impact of Ban on Green Felling on Biophysical Status of Forests in context to Production Prescribed in Working Plans vis- a- vis Actual Production from the Forests of Uttarakhand | Team member:
Dr. Nawa Bahar, Sci-D |
2016-2018 | Uttarakhand SFD |
| 33 | Demand and Supply of Medicinal Plants | Team member:
Dr. Nawa Bahar, Sci-D |
2015-2017 | NMPB |
| 34 | DPR Preparation for Forestry Interventions for Ganga | Coordinator: Head, Silviculture Officer, | 2015-2016 | Ministry of Water Resources |
| 35 | Field Evaluation of Superior Germplasm of Jatropha curcas in Uttarakhand as a Part of Multilocation Trial | Dr. Dinesh Kumar, Sci-G | 2007-2012 | DBT |
| 36 | Genetic Improvement of Jatropha curcas for Adaptability and Oil Yield | Dr. Dinesh Kumar, Sci-G | 2007-2013 | CSIR |

